Very interesting philatelic exhibit of MAXIMUM CARDS, by my Facebook friend [ :) ] Celeste Barducci (Italy).
My comment: Italian and Romanian are sister languages.
I don't see any reason for which my birthplace city, Brașov (Romanian pronunciation: [braˈʃov] (
listen); [http://en.wikipedia.org/wiki/Brasov
would be written BRESOV, in Italian, as I see on this page from the exhibit.
So I guess it's just a simple mistake - in Italian it should be BRASOV.
Proprio cosi. :)
From my collection:
| Brașov | |||
|---|---|---|---|
| — City — | |||
| Brașov - medieval city | |||
| |||
| Location of Brașov | |||
| Country | |||
| County | Brașov County | ||
| Status | County capital | ||
| Government | |||
| - Mayor | George Scripcaru(Democratic Liberal Party) | ||
| Area | |||
| - City | 267.2 km2 (103.2 sq mi) | ||
| - Metro | 1,368.5 km2 (528.4 sq mi) | ||
| Elevation | 600 m (1,969 ft) | ||
| Population (est. 2010[1][2]) | |||
| - City | 276,914 | ||
| - Density | 1,040/km2 (2,693.6/sq mi) | ||
| - Metro | 399,316 | ||
| Time zone | EET (UTC+2) | ||
| - Summer (DST) | EEST (UTC+3) | ||
| Website | http://www.brasovcity.ro | ||


No comments:
Post a Comment