Aerogramme - Great Britain - The Gordon Highlanders
-
*Great Britain Aerogramme *
The Gordon Highlanders
date of issue: 19 July 1994
12 hours ago
See cool personalized stamps, mine and others' (could be yours), maximum cards, etc. here and at https://www.facebook.com/groups/maximaphily/
See my previous blogpost about PITCAIRN ISLANDS: http://dorincard.blogspot.com/search?q=pitcairn |
Pitcairn, Henderson, Ducie and Oeno Islands Pitkern Ailen | ||||||
---|---|---|---|---|---|---|
| ||||||
Anthem: "Come ye Blessed" "God Save the Queen" | ||||||
Capital (and largest city) | Adamstown | |||||
Official language(s) | English (local dialect is Pitkern) | |||||
Ethnic groups | British, Polynesian, or (mixed) | |||||
Government | British Overseas Territory | |||||
- | Sovereign | Elizabeth II | ||||
- | Governor/ High Commissioner | Victoria Treadell | ||||
- | Mayor | Mike Warren | ||||
Area | ||||||
- | Total | 47 km2 18.1 sq mi | ||||
Population | ||||||
- | 2011 estimate | 60 (238th (last)) | ||||
- | Density | 13/km2 (211th) 34/sq mi | ||||
Currency | New Zealand dollar(alongside the Pitcairn Islands dollar as collectibles) (NZD ) | |||||
Time zone | UTC−08 | |||||
Internet TLD | .pn | |||||
Calling code | none |
http://www.visitpitcairn.pn/Home.html |