Cover from People's Republic of China
-
People's Republic of China received on 30th June 2025 (Thank you very much
Li Ming)
3 hours ago
See cool personalized stamps, mine and others' (could be yours), maximum cards, etc. here and at https://www.facebook.com/groups/maximaphily/
http://www.zazzle.com/bravo_spain_champions_postage-172593480223667813?rf=238693463283865848 |
Rafael Nadal serving during the 2011 French Open | |
Full name | Rafael Nadal Parera |
---|---|
Country | |
Residence | Manacor, Majorca, Spain |
Born | 3 June 1986 (age 25) Manacor, Majorca |
Height | 1.85 m (6 ft 1 in) |
Turned pro | 2001 |
Plays | Left-handed (two-handed backhand) |
Career prize money | $42,747,677 |
Singles | |
Career record | 529–111 (82.66%) |
Career titles | 46 |
Highest ranking | No. 1 (18 August 2008) |
Current ranking | No. 2 (29 August 2011)[1] |
Grand Slam results | |
Australian Open | W (2009) |
French Open | W (2005, 2006, 2007, 2008,2010, 2011) |
Wimbledon | W (2008, 2010) |
US Open | W (2010) |
Other tournaments | |
Tour Finals | F (2010) |
Olympic Games | |
Doubles | |
Career record | 91–57 |
Career titles | 7 |
Highest ranking | No. 26 (8 August 2005) |
Grand Slam Doubles results | |
Australian Open | 3R (2004, 2005) |
Wimbledon | 2R (2005) |
US Open | SF (2004) |
Last updated on: 29 August 2011. |
Olympic medal record | ||
---|---|---|
Competitor for | ||
Men's Tennis | ||
Gold | 2008 Beijing | Singles |
Rafa Nadal with portuguese Table Tennis coach Afonso Vilela http://commons.wikimedia.org/wiki/File:AFONSONADAL.jpg http://en.wikipedia.org/wiki/Rafael_Nadal |
http://www.dailymail.co.uk/news/article-2036471/Serena-Williams-US-Open-outburst-2011-final-umpire-I-truly-despise-you.html |
Serena Williams at the 2011 AEGON International | |
Country | |
---|---|
Residence | Palm Beach Gardens, Florida[1] |
Born | September 26, 1981(age 29) Saginaw, Michigan |
Height | 1.75 m (5 ft 9 in) |
Turned pro | September 1995 |
Plays | Right-handed (two-handed backhand) |
Career prize money | US$ 34,772,829 (1st all-time among women athletes and 4th all-time among tennis athletes) |
Singles | |
Career record | 490–103 (83%) |
Career titles | 39 WTA[1] |
Highest ranking | No. 1 (July 8, 2002) |
Current ranking | No. 14 (September 11, 2011) |
Grand Slam results | |
Australian Open | W (2003, 2005, 2007, 2009,2010) |
French Open | W (2002) |
Wimbledon | W (2002, 2003, 2009, 2010) |
US Open | W (1999, 2002, 2008) |
Other tournaments | |
Championships | W (2001, 2009) |
Olympic Games | QF (2008) |
Doubles | |
Career record | 153–20 (88.4%) |
Career titles | 20 |
Highest ranking | No. 1 (June 7, 2010) |
Grand Slam Doubles results | |
Australian Open | W (2001, 2003, 2009, 2010) |
French Open | W (1999, 2010) |
Wimbledon | W (2000, 2002, 2008, 2009) |
US Open | W (1999, 2009) |
Other Doubles tournaments | |
Olympic Games | |
Mixed Doubles | |
Career record | 27–3 (90%) |
Career titles | 2 |
Grand Slam Mixed Doubles results | |
Australian Open | F (1999) |
French Open | F (1998) |
Wimbledon | W (1998) |
US Open | W (1998) |
Last updated on: August 29, 2011. |
Olympic medal record | ||
---|---|---|
Women's tennis | ||
Competitor for the | ||
Gold | 2000 Sydney | Doubles |
Gold | 2008 Beijing | Doubles |
http://www.zazzle.com/usa_flag_customized_postage-172906847340557836?rf=238693463283865848 |