The national holiday of Romania, the Great Union Day (also called Unification Day[1]) occurring on December 1, commemorates this event. The holiday was set after the 1989 Romanian Revolution, and marks the unification not only of Transylvania, but also of the provinces of Banat, Bessarabia and Bukovina with the Romanian Kingdom, in 1918, the Union of Transylvania with Romania being the last event, sealing the unification of the country."
Please explore online, and later offline! :)
ROMANIA - Travel and Tourism Information
Once again, if you missed clicking on the title above:
http://www.romaniatourism.com/index.html
"What travel guides say about Romania:
"Few regions offer a more dazzling display of cultural and artistic treasures than Romania." (Smithsonian Journeys)
"Considered by many the most beautiful country in Eastern-Europe, Romania still claims regions that seem bastions of a medieval past long since lost elsewhere."(Fodor's Eastern and Central Europe)
"No journey to Eastern Europe would be complete without paying a visit to Romania… Outstanding landscapes, a huge diversity of wildlife…"
(The Rough Guide)
"Romania has majestic castles, medieval towns, great hiking and wildlife…"
(The Lonely Planet)"
http://s289.photobucket.com/albums/ll201/dorincard/World%20collections/Romania/
Romania România | ||||||
---|---|---|---|---|---|---|
| ||||||
Anthem: Deşteaptă-te, române! Awaken thee, Romanian! | ||||||
Capital (and largest city) | Bucharest 44°25′N 26°06′E | |||||
Official language(s) | Romanian | |||||
Ethnic groups (2002) | 89.5% Romanians 6.6% Hungarians 2.5% Roma 2% other minorities[1] | |||||
Demonym | Romanian | |||||
Government | Unitary semi-presidential republic | |||||
- | President | Traian Băsescu | ||||
- | Prime Minister | Emil Boc | ||||
- | President of Senate | Vasile Blaga | ||||
- | President of Chamber | Roberta Anastase | ||||
Legislature | Parlamentul României | |||||
- | Upper House | Senate | ||||
- | Lower House | Chamber of Deputies | ||||
Formation | ||||||
- | Little Union1 | January 24, 1859 | ||||
- | Independence from the Ottoman Empire2 | 1877/1878 | ||||
- | Great Union3 | December 1, 1918 | ||||
Area | ||||||
- | Total | 238,391 km2 (83rd) 92,043 sq mi | ||||
- | Water (%) | 3 | ||||
Population | ||||||
- | 2011 estimate | 25.904.551 (52nd) | ||||
- | 2002 census | 21,698,181 | ||||
- | Density | 90/km2 (104th) 233/sq mi | ||||
GDP (PPP) | 2011 estimate | |||||
- | Total | $254.918 billion[2] (46th) | ||||
- | Per capita | $12,358[3] (73th) | ||||
GDP (nominal) | 2011 estimate | |||||
- | Total | $185.315 billion[4] (48th) | ||||
- | Per capita | $8,666[5] (78th) | ||||
Gini (2008) | 32[6] (medium) | |||||
HDI (2011) | 0.781[7] (high) (50th) | |||||
Currency | Romanian leu4 (RON ) | |||||
Time zone | EET (UTC+2) | |||||
- | Summer (DST) | EEST (UTC+3) | ||||
Drives on the | right | |||||
ISO 3166 code | RO | |||||
Internet TLD | .ro5 | |||||
Calling code | 40 | |||||
1 The Little Union refers to the double election ofAlexander John Cuza in Wallachia and Moldavia (January 5, respectively January 24, 1859). 2 Independence proclaimed on May 9, 1877, internationally recognized in 1878. 3 The Great Union was the union of Romania withBessarabia, Bukovina and Transylvania in 1918 and the creation of Greater Romania. 4 The leu was redenominated on July 1, 2005. As of that date 10,000 (old) lei (ROL) = 1 (new) leu (RON). 5 The .eu domain is also used, as in other European Unionmember states. |
Do you see a heart shape contour in the image below?...:)
Hint: it's red...:)
Romania during 1673-1713. http://en.wikipedia.org/wiki/File:Romania_1673-1713.jpg |
1 comment:
that is a very interesting heart you have discovered!
Post a Comment