Samantha Stosur at the 2009 US Open http://en.wikipedia.org/wiki/File:Samantha_Stosur_at_the_2009_US_Open_05.jpg |
http://www.zazzle.com/australia_flag_correct_aspect_ratio_1_2_postage-172710458914556118?rf=238693463283865848 |
Stosur at the 2009 US Open | |
Country | Australia |
---|---|
Residence | Gold Coast, Queensland, Australia |
Born | 30 March 1984 Brisbane, Queensland, Australia |
Height | 1.72 m (5 ft 8 in) |
Turned pro | 1999 |
Plays | Right (two-handed backhand) |
Career prize money | $9,062,278 |
Singles | |
Career record | 351–244 |
Career titles | 3 WTA, 4 ITF |
Highest ranking | No. 4 (21 February 2011) |
Current ranking | No. 7 (12 September 2011) |
Grand Slam results | |
Australian Open | 4R (2006, 2010) |
French Open | F (2010) |
Wimbledon | 3R (2009) |
US Open | W (2011) |
Other tournaments | |
Championships | SF (2010) |
Doubles | |
Career record | 339–153 |
Career titles | 23 WTA, 11 ITF |
Highest ranking | No. 1 (6 February 2006) |
Current ranking | No. 35 (12 September 2011) |
Grand Slam Doubles results | |
Australian Open | F (2006) |
French Open | W (2006) |
Wimbledon | F (2008, 2009, 2011) |
US Open | W (2005) |
Other Doubles tournaments | |
WTA Championships | W (2005, 2006) |
Olympic Games | 2R (2008) |
Mixed Doubles | |
Career titles | 2 |
Grand Slam Mixed Doubles results | |
Australian Open | W (2005) |
Wimbledon | W (2008) |
Last updated on: 12 September 2011. |
No comments:
Post a Comment